|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | Name | E-mail address | Ext. | |||
| C.E.O. | Jim Lerner | jlerner@realcitysoda.com | 121 | |||
| Dir.of Operations | Rick Freitas | rfreitas@realcitysoda.com | 126 | |||
| Controller | David Nitishin | dnitishin@realcitysoda.com | 128 | |||
| Sales Administrator | Robyn Dixon | rdixon@realcitysoda.com | 123 | |||
| Distribution Mgr. | John Dixon | jdixon@realcitysoda.com | 141 | |||
| Refrigeration Spec. | Syd Cohen | scohen@realcitysoda.com | 148 | |||
| Service Ops. Mgr. | Michael Trott | mtrott@realcitysoda.com | 138 | |||
| Credit & Collections | Jessica Morse | jmorse@realcitysoda.com | 135 | |||
| Sr. Accts. Receivables | Velma Keyton | vkeyton@realcitysoda.com | 127 | |||
| Accounts Payable | Abner Andre | abner@realcitysoda.com | 130 | |||
| Customer Service | Cynthia White | cwhite@realcitysoda.com | 120 | |||
| Service Coordinator | Elizabeth Lopez | elopez@realcitysoda.com | 136 | |||
| Parts Department | Chris Mello | cmello@realcitysoda.com | 139 | |||
| Sales | Howard Segal | hsegal@realcitysoda.com | 142 | |||
| Sales | Carl Volz | cvolz@realcitysoda.com | 146 | |||
| Sales | Helane Silverman | hsilverman@realcitysoda.com | 124 | |||
![]()